Details
The Ultimate Getaway Vehicle
Race tuned and adventure approved. The Diverge 4 gravel bike is built for full gas race days and off-grid epics. With Future Shock 3.0 suspension, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon, or your rivals. It is built for both.
At a Glance
- Use: Gravel Adventure/Race
- Frameset/Suspension: FACT 9r Carbon / Future Shock 3.3
- Limited: Only 150 units worldwide
- Drivetrain: Shimano GRX/XTR & Easton EC90
- Wheels: Roval Terra CLX III
- Weight: 8.5kg / 18lb, 11.83oz
| Frame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 90 | 90 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 330 | 330 | 380 | 380 | 380 | 380 |
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70.0 | 70.5 | 71.0 | 71.0 | 71.0 | 71.0 |
| Bottom Bracket Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Frame Size | Rider Height (cm) | Rider Height (in.) |
|---|---|---|
| 44cm | 142–152 | 4'8"–5'0" |
| 48cm | 152–163 | 5'0"–5'4" |
| 50cm | 158–163 | 5'2"–5'4" |
| 52cm | 163–170 | 5'4"–5'7" |
| 54cm | 170–178 | 5'7"–5'10" |
| 56cm | 175–180 | 5'9"–5'11" |
| 58cm | 180–188 | 5'11"–6'2" |
| 61cm | 188–196 | 6'2"–6'5" |
| 64cm | 196–205 | 6'5"–6'9" |
* Sizing is intended as a guide. If you are between sizes, consider your riding style and preference.
Specs
| Bottom Bracket | Easton Bottom Bracket, BSA 68 |
|---|---|
| Chainrings | 40t |
| Frame | Specialized Diverge FACT 9r carbon, SWAT Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
| Fork | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Wheels |
Front: Roval Terra CLX III, Tubeless, 27mm internal width carbon rim, 25.5mm depth, Roval LF18-F hub, 21h, Roval by ARRIS Composite Straight Pull Spokes (Ti end fittings) Rear: Roval Terra CLX III, Tubeless, 27mm internal width carbon rim, 25.5mm depth, Roval LF19-R hub, 24h, Roval by ARRIS Composite Straight Pull Spokes (Ti end fittings) |
| Tires | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready |
| Crankset | Easton EC90 ALX, 40t chainring, 4iiii power meter |
| Shifters | Shimano GRX Di2 ST-RX825 |
| Rear Derailleur | Shimano XTR Di2 RD-M9250, 12-speed |
| Cassette/Freewheel | Shimano XTR CS-M9200, 12-speed, 10-51t |
| Chain | Shimano XTR CN-M9100 |
| Brakes | Shimano GRX BR-RX820, hydraulic disc |
| Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Saddle | S-Works Power with Mirror |
| Pedals | Sold Separately |
| Accessories & Extras | SWAT 4.0 internal downtube storage |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Shadow Silver / Obsidian Metallic / 52cm / 700c | 196625299933 | 95427-1152 |
| Gloss Shadow Silver / Obsidian Metallic / 54cm / 700c | 196625299988 | 95427-1154 |
| Gloss Shadow Silver / Obsidian Metallic / 58cm / 700c | 196625299957 | 95427-1158 |
