Details
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
- Use: Full Power E-MTB Trail
- E-System - Specialized 3.1 Motor w/ 666 Watts & 101Nm, 840Wh Battery, up to 5.33
hour range
- Frame: Premium M5 Alloy, Geo Adj & SWAT Storage
- Front: 160mm Marzocchi Bomber Z1, Rear: 150mm Marzocchi Bomber Inline
- Drivetrain - SRAM 70 Eagle T-Type Mechanical
- Wheels - Specialized Alloy / Bear Pawls hubs
| Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Eff. ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Crank Length | 155 | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 190 | 190 |
Specs
| Frame | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
|---|---|
| Fork | Marzocchi Bomber Z1, 29", S2-S6: 160mm, S1: 150mm, sweep adjust compression |
| Rear Shock | Marzocchi Bomber Inline, EVOL LV air sleeve, rebound adjust |
| Wheels | Specialized Alloy / Bear Pawls hubs |
| Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM 70 trigger, 12-speed, single click |
| Rear Derailleur | SRAM Eagle 70 T-Type |
| Cassette/Freewheel | XS-1270, 12-speed, 10-52t |
| Chain | SRAM Eagle 70 T-Type Flattop Chain |
| Brakes |
Front: SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 220mm Centerline rotor Rear: SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2: 780mm width, S3-S6 800mm width |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4- S5: 170mm, S6: 200mm |
| Saddle | Body Geometry Bridge Saddle, steel rails |
| Pedals | Sold Separately |
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666Nm power |
| Battery | 840Wh battery |
| Controller/Display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| Charger | Specialized 4amp charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Deep Orange / Deep Lake / S1 / 29-inch front / 27.5-inch rear | 196625206764 | 95226-7001 | |
| Gloss Deep Orange / Deep Lake / S2 / 29-inch front / 27.5-inch rear | 196625206849 | 95226-7002 | |
| Gloss Deep Orange / Deep Lake / S3 / 29-inch front / 27.5-inch rear | 196625206382 | 95226-7003 | |
| Gloss Deep Orange / Deep Lake / S4 / 29-inch front / 27.5-inch rear | 196625206375 | 95226-7004 | |
| Gloss Deep Orange / Deep Lake / S5 / 29-inch front / 27.5-inch rear | 196625206436 | 95226-7005 | |
| Gloss Deep Orange / Deep Lake / S6 / 29-inch front / 27.5-inch rear | 196625206399 | 95226-7006 | |
| Gloss Metallic Obsidian / Silver Dust / S1 / 29-inch front / 27.5-inch rear | 196625206337 | 95226-7101 | |
| Gloss Metallic Obsidian / Silver Dust / S2 / 29-inch front / 27.5-inch rear | 196625206450 | 95226-7102 | 210000011992 |
| Gloss Metallic Obsidian / Silver Dust / S3 / 29-inch front / 27.5-inch rear | 196625206962 | 95226-7103 | 210000011991 |
| Gloss Metallic Obsidian / Silver Dust / S4 / 29-inch front / 27.5-inch rear | 196625206719 | 95226-7104 | 210000011990 |
| Gloss Metallic Obsidian / Silver Dust / S5 / 29-inch front / 27.5-inch rear | 196625206979 | 95226-7105 | 210000012292 |
| Gloss Metallic Obsidian / Silver Dust / S6 / 29-inch front / 27.5-inch rear | 196625206320 | 95226-7106 | |
| Satin Cypress Metallic / Dark Moss Green / S1 / 29-inch front / 27.5-inch rear | 196625206733 | 95226-7201 | |
| Satin Cypress Metallic / Dark Moss Green / S2 / 29-inch front / 27.5-inch rear | 196625206511 | 95226-7202 | |
| Satin Cypress Metallic / Dark Moss Green / S3 / 29-inch front / 27.5-inch rear | 196625206412 | 95226-7203 | 210000011989 |
| Satin Cypress Metallic / Dark Moss Green / S4 / 29-inch front / 27.5-inch rear | 196625206566 | 95226-7204 | |
| Satin Cypress Metallic / Dark Moss Green / S5 / 29-inch front / 27.5-inch rear | 196625206986 | 95226-7205 | |
| Satin Cypress Metallic / Dark Moss Green / S6 / 29-inch front / 27.5-inch rear | 196625207037 | 95226-7206 |
